- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 13 Ponsford Street! This 3 Bdrm, 2.5 Bath Home Is Located On A Quiet Street In The Charming Town Of Grand Valley And Construction Is Nearly Complete! It Boasts 2,163 Sq Ft Of Living Space With Tasteful Finishes Selected Throughout. The Open Concept Kitchen Has Everything You're Looking For, Including Shaker Style Doors, Black Hardware, Quartz Countertops, An Island And A Walk-In Pantry! The Combined Dining And Living Room Overlooks The Large Picturesque Lot That Backs Onto Green Space, Where You Can Enjoy The Sound Of The Grand River Flowing By, Just Down The Road! The Laundry Is Conveniently Located On The Upper Level. Just Steps From The Downtown Core, This Location Offers The Feel Of Small Town Living, With The Convenience Of Quick Access To Larger Metropolitan Areas. Don't Wait To Call This Home! **** Extras **** **Includes A Gift Card To The Brick To Purchase Appliances**. Shed At The Back Of The Property Will Be Removed. Rough-In Provisions For Central Air Conditioning. Rental Natural Gas Water Heater.
**Includes A Gift Card To The Brick To Purchase Appliances**. Shed At The Back Of The Property Will Be Removed. Rough-In Provisions For Central Air Conditioning. Rental Natural Gas Water Heater.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 163 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 36.00 x 165.47 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Other |
Heating | Gas - Forced Air |
Exterior | Other - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.14m x 12.04m | Pantry, Centre Island, Vinyl Floor |
Main | Dining | 10.27m x 11.22m | Combined W/Kitchen, Combined W/Living, Vinyl Floor |
Main | Living | 13.48m x 23.26m | Combined W/Kitchen, Combined W/Dining, Vinyl Floor |
Main | Powder Rm | 6.27m x 4.99m | 2 Pc Bath, Tile Floor |
Upper | Prim Bdrm | 13.16m x 13.16m | W/I Closet, Ensuite Bath |
Upper | Bathroom | 9.51m x 6.99m | 3 Pc Ensuite, Tile Floor |
Upper | 2nd Br | 12.01m x 11.48m | Closet |
Upper | 3rd Br | 12.01m x 11.48m | Closet |
Upper | Bathroom | 7.15m x 8.99m | 4 Pc Bath, Tile Floor |
Upper | Laundry | 5.35m x 8.66m | Tile Floor |
Upper | Loft | 15.78m x 14.6m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...