- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Beautiful Home In Grand Valley. Large Covered Front Porch To Sit And Enjoy The Sunsets. Spacious Three Bedroom Home With Large Primary Ensuite Bath. Open Space Main Level With Walk Out To Deck And Bbq Area. Finished Basement With Kitchen And 2 Bedrooms With Walk Out To A Spacious Fenced Back Yard For Your Children And Fury Friends To Play. Legal Cont.: Over Pt 5, 7R6383 As In Dc165522 Town Of Grand Valley.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,460 |
Maintenance | N/A |
Days On Our Website | 51 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.28 x 114.60 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 49.18m x 45.96m | Ceramic Floor |
Main | Living | 85.24m x 36.06m | Wood Floor, Large Window |
Main | Dining | 85.24m x 36.06m | Wood Floor, Large Window |
2nd | Prim Bdrm | 49.18m x 42.62m | 3 Pc Ensuite, Large Closet |
2nd | 2nd Br | 39.37m x 36.06m | Large Closet, Large Window |
2nd | 3rd Br | 39.37m x 32.81m | Large Window, Closet |
2nd | 4th Br | 39.37m x 32.81m | Large Closet, Large Window |
Bsmt | Kitchen | 81.99m x 42.62m | Combined W/Dining |
Bsmt | Br | 52.53m x 29.49m | Closet |
Bsmt | Br | 52.49m x 29.49m | Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL F.R.A. REALTY, LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...